Model No. | Stage | Ratio¹ | AHFKA240 | |
Nominal Output Torque T2N | Nm | 3 | 100 | 3,800 |
125 | 3,900 | |||
140 | 3,910 | |||
175 | 3,930 | |||
200 | 3,945 | |||
250 | 3,970 | |||
350 | 4,000 | |||
500 | 4,035 | |||
700 | 3,090 | |||
1,000 | 1,770 | |||
Emergency Stop Torque T2Not | Nm | 3 | 100~1,000 | 2 times T2N |
Max. Acceleration Torque T2b | Nm | 3 | 100~1,000 | 1.5 times T2N |
No Load Running Torque(2) | NM | 3 | 100~1,000 | 6 |
Backlash(3) | arcmin | 3 | 100~1,000 | ≤ 2 |
Torsional Rigidity | Nm/arcmin | 3 | 100~1,000 | 510 |
Nominal Input Speed n1N | rpm | 3 | 100~1,000 | 2,100 |
Max. Input Speed | rpm | 3 | 100~1,000 | 4,000 |
Max. Radial Load F2r(4) | N | 3 | 100~1,000 | 30,000 |
Max. Axial Load F2a(4) | N | 3 | 100~1,000 | 15,000 |
Max. Tilting Moment M2k(4) | Nm | 3 | 100~1,000 | 5,420 |
Operating Temp. | °C | 3 | 100~1,000 | -10º C ~ 90º C |
Degree of Gearbox Protection | 3 | 100~1,000 | IP65 | |
Lubrication | 3 | 100~1,000 | Synthetic lubrication grease | |
Mounting Position | 3 | 100~1,000 | All directions | |
Running Noise (5) | dB(A) | 3 | 100~1,000 | ≤ 72 |
Efficiency | % | 3 | 100~1,000 | ≥ 92% |
(1) Ratio ( i = N in / N out )
(2) These values are measured by gearbox with ratio 1,000 (3-stage) at 3,000 rpm no loading.
(3) Backlash is measured at 2% of Nominal Output Torque T2N
(4) Applied to the output shaft center at 100 rpm.
(5) These values are measured by gearbox with ratio 1,000 (3-stage) at 3,000 rpm no loading.
By lower ratio and/or higher RPM, the noise level could be 3 to 5 dB higher.
Model No. | AHFKA240 | |
(C3) Ø (1) | ||
32 | kg.cm2 | 8.11 |
35 | 15.32 | |
38 | 17.72 | |
42 | 22.95 | |
48 | 52.74 |
(1) Ø = Input shaft diameter.
AFHK060 | |
D1 | 290 |
D2 | 17 |
D3 h6 | 85 |
D4 g6 | 200 |
D5 | 92.2 |
D6 | M20 x 2.5P |
D7 h6 | 85 |
D8 H6 | 210 |
L1 | 245 |
L2 | 130 |
L3 | 40 |
L4 | 3 |
L5 | 125 |
L6 | 3 |
L7 | 22 |
L8 | 31 |
L9 | 15 |
L10 | 42 |
L11 | 378 |
L12 | 115 |
L13 | 663 |
L16 | 228 |
L17 | 60 |
L18 | 36 |
L19 | 53 |
L23 | 4 |
L24 | 0.5 |
B1 h9 | 22 |
H1 | 90 |
X DIN5480 | W80 x 2 x 30 x38 x 6m |
(1) Dimensions are related to motor interface. Please contact APEX for details