|
Model |
Stage | Ratio1 | MGOK285 | |
| Nominal output torque T2N | Nm | 4 | 1,225 | 4,070 |
| 1,440 | 4,085 | |||
| 1,750 | 4,100 | |||
| 2,000 | 4,120 | |||
| 2,800 | 3,185 | |||
| 3,500 | 4,180 | |||
| 5,000 | 4,285 | |||
| 7,000 | 3,445 | |||
| 10,000 | 2,240 | |||
| Emergency stop torque T2NOT | Nm | 4 | 1,225~10,000 | 2 times nominal output torque T2N |
| Max. Acceleration torque T2B | Nm | 4 | 1,225~10,000 | 1,5 times nominal output torque T2N |
| No load running torque (2) | Nm | 4 | 1,225~10,000 | 0.4 |
| Backlash (3) | arcmin | 4 | 1,225~10,000 | ≤ 4 |
| Torsional rigidity | Nm/ arcmin |
4 | 1,225~10,000 | 1,275 |
| Nominal input speed N1N | rpm | 4 | 1,225~10,000 | 3,700 |
| Max. input speed N1B | rpm | 4 | 1,225~10,000 | 5,500 |
| Max. axial load F2a(4) | N | 4 | 1,225~10,000 | 46,000 |
| Max. Tilting moment M2a(4) | Nm | 4 | 1,225~10,000 | 22,000 |
| Operating temperature | ºC | 4 | 1,225~10,000 | -10ºC ~+ 90ºC |
| Degree of Protection | 4 | 1,225~10,000 | IP67 | |
| Lubrication | 4 | 1,225~10,000 | Synthetisch lubrication grease | |
| Mounting position | 4 | 1,225~10,000 | All directions | |
| Running noise (3) | dB(A) | 4 | 1,225~10,000 | ≤ 72 |
| Efficiency | % | 4 | 1,225~10,000 | ≥ 90 % |

| Model | MGOK285 | |
| Ø (1) (C3) | 4-st. | |
| 24 | kg*cm2 | 5.63 |
| 28 | 7.18 | |
| 32 | 10.10 | |
| 35 | 15.54 | |
| 38 | 21.32 | |
(1) ø = Input shaft diameter
MGOK 4-stage serie:
| Dimensions | MGOK320 |
| D1 H7 | 100 |
| D2 | 160 |
| D3 h7 | 208 |
| D4 h7 | 320 |
| D5 | 368 |
| D6 x pitch x deep | M20 x 2.5P x 31 |
| D8 | 26 |
| D8 Fastening* | M24 |
| D9 | 210 |
| D10xPitch | M16x2P |
| D11xPitch | M16x2P |
| D12 | 15.7 |
| L1 | 16 |
| L2 | 79.9 |
| L3 | 16.5 |
| L4 | 25 |
| L5 | 31 |
| L6 | 323.4 |
| L7 | 115 |
| L8 | 518.3 |
| L9 | 228 |
| L10 h8 | 350 |
| L11 | 390 |
| L13 | 119.2 |
| L14 | 154 |
| L15 | 115.8 |
| L16 | 148.9 |
| X in degrees | 24 |
| Y in degrees | 24 |
| Z | 12 |
Need help with your application? Our specialists are happy to use their years of experience to assist you in selecting the right products.